Usage Statistics for nspiresound.com

Summary Period: December 2024
Generated 25-Dec-2024 03:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 709
Total Files 97
Total Pages 382
Total Visits 151
Total KBytes 58
Total Unique Sites 160
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 176
. Avg Max
Hits per Hour 4 77
Hits per Day 118 191
Files per Day 16 24
Pages per Day 63 104
Sites per Day 26 37
Visits per Day 25 35
KBytes per Day 10 13
Hits by Response Code
Code 200 - OK 13.68% 97
Code 404 - Not Found 86.32% 612

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
20 191 26.94% 18 18.56% 104 27.23% 35 23.18% 36 22.50% 11 18.95%
21 135 19.04% 12 12.37% 64 16.75% 19 12.58% 23 14.37% 7 12.63%
22 123 17.35% 19 19.59% 55 14.40% 27 17.88% 34 21.25% 12 20.00%
23 115 16.22% 24 24.74% 62 16.23% 35 23.18% 37 23.12% 13 23.16%
24 70 9.87% 21 21.65% 54 14.14% 31 20.53% 37 23.12% 13 22.11%
25 75 10.58% 3 3.09% 43 11.26% 4 2.65% 4 2.50% 2 3.16%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 38 5.36% 0 4 4.12% 1 8 2.09% 0 2 4.21%
1 13 79 11.14% 0 4 4.12% 7 46 12.04% 0 2 4.21%
2 0 5 0.71% 0 2 2.06% 0 3 0.79% 0 1 2.11%
3 7 43 6.06% 1 6 6.19% 4 26 6.81% 1 3 5.26%
4 3 22 3.10% 0 5 5.15% 3 19 4.97% 1 3 5.26%
5 1 10 1.41% 0 3 3.09% 1 8 2.09% 0 1 2.11%
6 1 6 0.85% 0 3 3.09% 0 5 1.31% 0 2 3.16%
7 16 100 14.10% 1 11 11.34% 10 65 17.02% 1 7 11.58%
8 1 6 0.85% 0 3 3.09% 1 6 1.57% 0 2 3.16%
9 13 83 11.71% 0 5 5.15% 8 52 13.61% 1 3 5.26%
10 1 8 1.13% 0 3 3.09% 1 6 1.57% 0 2 3.16%
11 3 22 3.10% 1 6 6.19% 2 16 4.19% 1 4 6.32%
12 1 11 1.55% 0 1 1.03% 1 7 1.83% 0 1 1.05%
13 1 11 1.55% 0 3 3.09% 1 6 1.57% 0 2 3.16%
14 2 13 1.83% 0 4 4.12% 1 9 2.36% 0 2 4.21%
15 10 63 8.89% 0 3 3.09% 3 20 5.24% 0 2 3.16%
16 1 8 1.13% 0 1 1.03% 1 7 1.83% 0 1 1.05%
17 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 0.71% 0 3 3.09% 0 4 1.05% 0 2 3.16%
19 5 30 4.23% 1 7 7.22% 3 23 6.02% 1 4 7.37%
20 2 17 2.40% 0 4 4.12% 2 12 3.14% 0 2 4.21%
21 2 12 1.69% 0 5 5.15% 1 8 2.09% 1 3 5.26%
22 8 51 7.19% 0 3 3.09% 1 10 2.62% 0 2 3.16%
23 10 65 9.17% 1 8 8.25% 2 16 4.19% 1 5 8.42%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 97 13.68% 58 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 97 13.68% 58 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 13.68% 118 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 13.68% 108 100.00% /

Top 30 of 160 Total Sites
# Hits Files KBytes Visits Hostname
1 209 29.48% 2 2.06% 1 2.11% 3 1.99% hostglobal.plus
2 45 6.35% 0 0.00% 0 0.00% 1 0.66% 47.251.103.74
3 45 6.35% 0 0.00% 0 0.00% 1 0.66% 8.209.204.4
4 45 6.35% 0 0.00% 0 0.00% 1 0.66% 8.222.181.107
5 28 3.95% 0 0.00% 0 0.00% 1 0.66% 47.254.57.7
6 15 2.12% 2 2.06% 1 2.11% 1 0.66% 185.208.156.215
7 11 1.55% 2 2.06% 1 2.11% 1 0.66% 143.198.181.239
8 11 1.55% 2 2.06% 1 2.11% 1 0.66% 143.198.67.65
9 10 1.41% 2 2.06% 1 2.11% 1 0.66% sh-chi-us-gp6-wk102.internet-census.org
10 10 1.41% 2 2.06% 1 2.11% 1 0.66% sh-chi-us-gp6-wk102a.internet-census.org
11 9 1.27% 1 1.03% 1 1.05% 1 0.66% einstein.census.shodan.io
12 9 1.27% 0 0.00% 0 0.00% 1 0.66% sh-chi-us-gp6-wk102b.internet-census.org
13 7 0.99% 2 2.06% 1 2.11% 1 0.66% 152.32.227.252
14 7 0.99% 3 3.09% 2 3.16% 1 0.66% 161.35.199.193
15 6 0.85% 0 0.00% 0 0.00% 1 0.66% 148.153.45.238
16 6 0.85% 4 4.12% 2 4.21% 2 1.32% 167.94.145.97
17 6 0.85% 0 0.00% 0 0.00% 1 0.66% mail.ymmmeui.cn
18 6 0.85% 1 1.03% 1 1.05% 1 0.66% prod-barium-us-east-27.li.binaryedge.ninja
19 5 0.71% 1 1.03% 1 1.05% 1 0.66% 51-158-205-65.rev.poneytelecom.eu
20 5 0.71% 0 0.00% 0 0.00% 0 0.00% sh-chi-us-gp6-wk102c.internet-census.org
21 4 0.56% 2 2.06% 1 2.11% 2 1.32% 45-79-120-183.ip.linodeusercontent.com
22 4 0.56% 0 0.00% 0 0.00% 2 1.32% 45.61.146.184
23 4 0.56% 0 0.00% 0 0.00% 2 1.32% 92.255.85.177
24 4 0.56% 1 1.03% 1 1.05% 1 0.66% mail.szndwlgs.com.cn
25 4 0.56% 1 1.03% 1 1.05% 1 0.66% prod-boron-us-east-79.li.binaryedge.ninja
26 3 0.42% 1 1.03% 1 1.05% 1 0.66% 101.36.108.158
27 3 0.42% 2 2.06% 1 2.11% 1 0.66% 162.142.125.205
28 3 0.42% 2 2.06% 1 2.11% 1 0.66% 167.94.146.59
29 3 0.42% 0 0.00% 0 0.00% 0 0.00% 209.38.31.123
30 3 0.42% 0 0.00% 0 0.00% 1 0.66% 45.130.145.203

Top 10 of 160 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.85% 4 4.12% 2 4.21% 2 1.32% 167.94.145.97
2 7 0.99% 3 3.09% 2 3.16% 1 0.66% 161.35.199.193
3 3 0.42% 3 3.09% 2 3.16% 3 1.99% 80.94.93.191
4 11 1.55% 2 2.06% 1 2.11% 1 0.66% 143.198.181.239
5 11 1.55% 2 2.06% 1 2.11% 1 0.66% 143.198.67.65
6 7 0.99% 2 2.06% 1 2.11% 1 0.66% 152.32.227.252
7 3 0.42% 2 2.06% 1 2.11% 1 0.66% 162.142.125.205
8 3 0.42% 2 2.06% 1 2.11% 1 0.66% 167.94.146.59
9 15 2.12% 2 2.06% 1 2.11% 1 0.66% 185.208.156.215
10 4 0.56% 2 2.06% 1 2.11% 2 1.32% 45-79-120-183.ip.linodeusercontent.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 705 99.44% - (Direct Request)
2 2 0.28% https://66.49.193.92/
3 1 0.14% https://15.156.141.23
4 1 0.14% https://66.49.193.92

Top 15 of 176 Total User Agents
# Hits User Agent
1 165 23.27% Custom-AsyncHttpClient
2 38 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
3 17 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
4 15 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.82 Safari/537.36
5 10 1.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 8 1.13% Chrome
7 8 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 8 1.13% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 8 1.13% Mozilla/5.0 Keydrop
10 7 0.99% Mozilla/5.0 zgrab/0.x
11 7 0.99% python-requests/2.32.3
12 6 0.85% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 6 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
14 6 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 5 0.71% Go-http-client/1.1

Usage by Country for December 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 562 79.27% 51 52.58% 31 53.68% Unresolved/Unknown
2 63 8.89% 18 18.56% 11 18.95% Non-Profit (org)
3 50 7.05% 23 23.71% 13 22.11% Commercial (com)
4 10 1.41% 1 1.03% 1 1.05% China
5 9 1.27% 1 1.03% 1 1.05% British Indian Ocean Territory
6 6 0.85% 2 2.06% 1 2.11% Network (net)
7 5 0.71% 1 1.03% 1 1.05% European Union
8 4 0.56% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23