Usage Statistics for nspiresound.com

Summary Period: December 2024
Generated 25-Dec-2024 03:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 709
Total Files 328
Total Pages 543
Total Visits 442
Total KBytes 231
Total Unique Sites 206
Total Unique URLs 2
Total Unique Referrers 8
Total Unique User Agents 87
. Avg Max
Hits per Hour 4 70
Hits per Day 118 232
Files per Day 54 76
Pages per Day 90 148
Sites per Day 34 65
Visits per Day 73 106
KBytes per Day 39 70
Hits by Response Code
Code 200 - OK 46.26% 328
Code 404 - Not Found 53.74% 381

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
20 114 16.08% 63 19.21% 93 17.13% 83 18.78% 58 28.16% 70 30.33%
21 110 15.51% 58 17.68% 89 16.39% 76 17.19% 52 25.24% 35 15.25%
22 125 17.63% 68 20.73% 106 19.52% 92 20.81% 44 21.36% 41 17.88%
23 115 16.22% 55 16.77% 95 17.50% 76 17.19% 46 22.33% 33 14.46%
24 232 32.72% 76 23.17% 148 27.26% 106 23.98% 65 31.55% 46 19.98%
25 13 1.83% 8 2.44% 12 2.21% 9 2.04% 8 3.88% 5 2.10%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 25 3.53% 2 13 3.96% 3 22 4.05% 1 8 3.42%
1 3 22 3.10% 1 11 3.35% 3 18 3.31% 1 7 2.89%
2 2 15 2.12% 2 12 3.66% 2 12 2.21% 1 7 3.15%
3 7 44 6.21% 2 17 5.18% 6 39 7.18% 2 10 4.47%
4 4 27 3.81% 1 10 3.05% 4 24 4.42% 1 6 2.63%
5 4 25 3.53% 2 12 3.66% 4 24 4.42% 1 7 3.15%
6 6 39 5.50% 3 20 6.10% 5 33 6.08% 2 12 5.26%
7 3 21 2.96% 2 15 4.57% 3 20 3.68% 2 9 3.94%
8 3 18 2.54% 2 12 3.66% 2 14 2.58% 1 7 3.15%
9 4 24 3.39% 1 9 2.74% 2 16 2.95% 1 5 2.10%
10 7 42 5.92% 2 15 4.57% 5 32 5.89% 7 42 17.98%
11 4 24 3.39% 2 14 4.27% 3 21 3.87% 1 9 3.68%
12 6 36 5.08% 3 18 5.49% 4 28 5.16% 2 11 4.73%
13 2 12 1.69% 1 6 1.83% 1 8 1.47% 1 4 1.58%
14 14 89 12.55% 2 14 4.27% 3 21 3.87% 1 9 3.68%
15 6 40 5.64% 2 16 4.88% 5 34 6.26% 2 10 4.21%
16 4 25 3.53% 2 14 4.27% 3 21 3.87% 1 9 3.68%
17 2 13 1.83% 1 7 2.13% 1 10 1.84% 1 4 1.84%
18 6 41 5.78% 2 17 5.18% 6 37 6.81% 2 10 4.47%
19 5 31 4.37% 3 19 5.79% 4 26 4.79% 2 12 5.00%
20 4 28 3.95% 2 16 4.88% 3 23 4.24% 2 10 4.21%
21 3 23 3.24% 2 13 3.96% 3 20 3.68% 1 8 3.42%
22 3 19 2.68% 1 11 3.35% 2 16 2.95% 1 7 2.89%
23 4 26 3.67% 2 17 5.18% 4 24 4.42% 2 10 4.47%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 327 46.12% 198 85.70% /
2 1 0.14% 33 14.30% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 327 46.12% 198 85.70% /
2 1 0.14% 33 14.30% /cpanel

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 327 46.12% 358 99.72% /
2 1 0.14% 1 0.28% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 327 46.12% 334 99.70% /
2 1 0.14% 1 0.30% /cpanel

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 64 9.03% 0 0.00% 0 0.00% 1 0.23% 193.41.206.24
2 48 6.77% 27 8.23% 16 7.10% 34 7.69% 95.214.53.205
3 27 3.81% 27 8.23% 16 7.10% 27 6.11% 95.214.55.32
4 26 3.67% 26 7.93% 16 6.84% 26 5.88% 185.191.126.213
5 24 3.39% 12 3.66% 7 3.15% 22 4.98% rnd.group-ib.com
6 23 3.24% 0 0.00% 0 0.00% 0 0.00% 154.213.187.122
7 23 3.24% 23 7.01% 14 6.05% 23 5.20% 80.94.93.191
8 20 2.82% 20 6.10% 12 5.26% 20 4.52% srv-141-98-11-155.serveroffer.net
9 18 2.54% 0 0.00% 0 0.00% 18 4.07% biende.faithfulpoint.com
10 17 2.40% 15 4.57% 9 3.94% 17 3.85% 185.16.39.9
11 15 2.12% 5 1.52% 3 1.31% 11 2.49% 92.255.57.58
12 15 2.12% 14 4.27% 9 3.68% 15 3.39% hostedby.privatelayer.com
13 14 1.97% 14 4.27% 9 3.68% 14 3.17% 95.214.55.43
14 13 1.83% 13 3.96% 8 3.42% 13 2.94% 95.214.55.79
15 11 1.55% 1 0.30% 1 0.26% 1 0.23% 143.198.181.239
16 8 1.13% 4 1.22% 2 1.05% 1 0.23% 164.92.198.80
17 8 1.13% 4 1.22% 2 1.05% 1 0.23% 207.154.246.221
18 7 0.99% 6 1.83% 4 1.58% 6 1.36% 95.214.52.254
19 6 0.85% 0 0.00% 0 0.00% 1 0.23% 148.153.56.86
20 6 0.85% 0 0.00% 0 0.00% 3 0.68% 154.203.197.166
21 6 0.85% 0 0.00% 0 0.00% 3 0.68% 45.61.146.184
22 6 0.85% 1 0.30% 1 0.26% 1 0.23% 5.101.0.66
23 6 0.85% 2 0.61% 1 0.26% 1 0.23% 51-158-205-65.rev.poneytelecom.eu
24 5 0.71% 0 0.00% 0 0.00% 2 0.45% 202.112.47.148
25 5 0.71% 0 0.00% 0 0.00% 5 1.13% 31.220.1.88
26 5 0.71% 0 0.00% 0 0.00% 0 0.00% cpanel.adammo.win
27 5 0.71% 0 0.00% 0 0.00% 4 0.90% srv-141-98-11-175.serveroffer.net
28 4 0.56% 0 0.00% 0 0.00% 0 0.00% 154.213.187.237
29 4 0.56% 2 0.61% 1 0.53% 1 0.23% 162.142.125.192
30 4 0.56% 2 0.61% 1 0.53% 1 0.23% 167.94.138.181

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.28% 1 0.30% 33 14.30% 1 0.23% pool-99-246-103-230.cpe.net.cable.rogers.com
2 48 6.77% 27 8.23% 16 7.10% 34 7.69% 95.214.53.205
3 27 3.81% 27 8.23% 16 7.10% 27 6.11% 95.214.55.32
4 26 3.67% 26 7.93% 16 6.84% 26 5.88% 185.191.126.213
5 23 3.24% 23 7.01% 14 6.05% 23 5.20% 80.94.93.191
6 20 2.82% 20 6.10% 12 5.26% 20 4.52% srv-141-98-11-155.serveroffer.net
7 17 2.40% 15 4.57% 9 3.94% 17 3.85% 185.16.39.9
8 14 1.97% 14 4.27% 9 3.68% 14 3.17% 95.214.55.43
9 15 2.12% 14 4.27% 9 3.68% 15 3.39% hostedby.privatelayer.com
10 13 1.83% 13 3.96% 8 3.42% 13 2.94% 95.214.55.79

Top 8 of 8 Total Referrers
# Hits Referrer
1 698 98.45% - (Direct Request)
2 3 0.42% http://66.49.193.92/
3 2 0.28% http://66.49.193.92
4 2 0.28% http://66.49.193.92:80/advance/traceroute.html
5 1 0.14% http://184.26.194.230
6 1 0.14% http://185.56.137.60
7 1 0.14% http://66.49.193.92/cpanel
8 1 0.14% http://66.49.193.92:80/apply.cgi

Top 15 of 87 Total User Agents
# Hits User Agent
1 65 9.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 44 6.21% Go-http-client/1.1
3 40 5.64% Hello World
4 28 3.95% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 22 3.10% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
6 16 2.26% Mozilla/5.0 zgrab/0.x
7 12 1.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 10 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 10 1.41% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
10 10 1.41% Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/)
11 8 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 8 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 7 0.99% Custom-AsyncHttpClient
14 7 0.99% python-requests/2.32.3
15 6 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0

Usage by Country for December 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 502 70.80% 223 67.99% 136 58.63% Unresolved/Unknown
2 118 16.64% 59 17.99% 68 29.54% Commercial (com)
3 43 6.06% 31 9.45% 19 8.15% Network (net)
4 27 3.81% 8 2.44% 5 2.10% Non-Profit (org)
5 6 0.85% 2 0.61% 1 0.26% European Union
6 4 0.56% 0 0.00% 0 0.00% Spain
7 2 0.28% 1 0.30% 1 0.26% China
8 2 0.28% 0 0.00% 0 0.00% Montenegro
9 1 0.14% 1 0.30% 1 0.26% Brazil
10 1 0.14% 1 0.30% 1 0.26% Colombia
11 1 0.14% 1 0.30% 1 0.26% France
12 1 0.14% 0 0.00% 0 0.00% India
13 1 0.14% 1 0.30% 1 0.26% British Indian Ocean Territory


Generated by Webalizer Version 2.23